Product Introduction
The sublimation photo frame panel provides an excellent opportunity for customization businesses to offer ready-to-display photo gifts that combine personalization with elegant presentation. Featuring a high-quality aluminum sublimation insert nestled within a decorative plastic frame, this blank simplifies the creation of personalized home decor or commemorative items. Its full-area printable surface allows for vivid, edge-to-edge designs, making it perfect for turning cherished photos, custom artwork, or branding into sellable keepsakes. With multiple frame finishes and sizes available, shops can easily diversify their product catalog and appeal to a broader range of customer tastes, ensuring every personalized piece feels complete and ready for display.
Product Features
Product Parameters
| Brand | LOPO | ||
| MOQ | 50-100 pcs (Negotiable) | Mass Production | 15-25 days |
| Origin | Huizhou | Delivery Time | 7-25 days, according to the quantity |
| Delivery | Air / Sea as Requested | Payment | T/T / PayPal / L/C |
| Customization Option | Color, size, design, packaging | Packing | White Box & OPP Bag Packaging |
| Sample Development | 3 weeks for standard designs; 5+ weeks for complex structures. | Certification | BSCI, ISO, SGS |
Product Application
Looking to Develop a New Photo Product?
Send us your concept, reference product, or target application. We can help assess its feasibility and develop the right blank product solution for production.
Develop Photo Blanks Made for Your Market
LOPO helps you develop differentiated photo products across slate, glass, MDF, crystal, and other printable materials, from the blank itself to the way it is displayed, sold, and delivered.
Top Sublimation Print, Better Color & Clarity
| Model | QTY/CTN | Gross weight(kg) | L(cm) | W(cm) | H(cm) |
| M.05.22.0024 | 50 | 15.7 | 51 | 41 | 34 |
| M.05.22.0025 | 50 | 15.7 | 51 | 41 | 34 |
| M.05.22.0026 | 50 | 15.7 | 51 | 41 | 34 |
| M.05.22.0027 | 80 | 16.5 | 52 | 34 | 42 |
| M.05.22.0028 | 80 | 16.5 | 52 | 34 | 42 |
| M.05.22.0029 | 80 | 16.5 | 52 | 34 | 42 |
| M.05.22.0030 | 100 | 12.5 | 42 | 41 | 31 |
| M.05.22.0031 | 100 | 12.5 | 42 | 41 | 31 |
| M.05.22.0032 | 100 | 12.5 | 42 | 41 | 31 |
Use Scenarios
Procedure Flow
•Contact Us